




Девелопер
Aria Development
Архитекта
Stantec
Дизајн ентеријера
Stantec
O nama
YotelPAD Miami
227 Northeast 2nd Street, Downtown Miami, FL
YotelPAD is the latest residential extension to the YOTEL & YotelAir brand, bringing to the market efficiently designed units to utilize the space in a way to fit everything you need without compromising on luxury. This development is perfect for the international and local US buyer giving them the opportunity to purchase an investment with the convenience of no rental restrictions allowing the buyer to have the freedom to optimize his rental capacity through numerous options. As well as the option for a 2 year lease back program 8%.


Ključni detalji zgrade
$290K – $466K
0.78
426–708 ft²
215
31
Распоред депозита
10% WITH SIGNED CONTRACT
10% FOLLOWING 45 DAYS OF SIGNED CONTRACT
20% AT GROUNDBREAKING EXPECTED BY END OF 2018
10% AT TOP OFF
50% REMAINING AT CLOSING 2020
Galerija
YotelPAD Miami
Pravno obaveštenje
Slike su samo ilustrativne i možda ne odražavaju stvarni izgled završenog objekta.
Хигхлигхтс
YotelPAD Miami
- RESIDENCE FEATURES
- Carefully cultivated floor-plans with integrated living and dining areas
- Fully-finished interiors with contemporary flooring
- Floor-to-ceiling glass windows
- Custom Italian kitchen and bath cabinetry with stone finishes
- Smeg designer Italian appliances
- Electrolux washer and dryer
- Grohe and Toto bath fixtures featuring a Monsoon shower head
- Nest thermostats
- Smart Lock system
- Custom furniture packages available
- SOCIAL SPACES
- Elevated deck with pool, hot tub and bar
- Full-service restaurant and bar with outdoor paseo
- Organic matcha bar
- State-of-the-art fitness center
- Private meeting rooms with co-working space
- TransitScreen displays all your mobility options, in real time
- Private residential lobby with destination dispatch elevators
- 24-hour security and concierge
- Secure storage unit for each residence
- Enclosed bicycle storage
- Sky top Lounge featuring game area and chef’s kitchen
- Digital package concierge
- Pet Pad with full grooming capabilities


Dostupni oglasi
YotelPAD Miami
| Stan | Cena | MLS # | Spavaće sobe | Kupatila | kv. ft | Datum objave | |
|---|---|---|---|---|---|---|---|
![]() | Jedinica 1702 | $450,0003 days on Market | A12113641 | 1 | 1 | 599 фт² | 29. окт 2026. |
![]() | Jedinica 2105 | $425,0005 days on Market | A12113400 | 1 | 1 | 516 фт² | 27. окт 2026. |
![]() | Jedinica 2906 | $615,000 | A12101559 | 2 | 2 | 647 фт² | 6. окт 2026. |
![]() | Jedinica 3106 | $549,900 | A12098648 | 2 | 2 | 647 фт² | 1. окт 2026. |
![]() | Jedinica 1610 | $395,000$415,000 | A12097773 | 0 | 1 | 446 фт² | 29. сеп 2026. |
![]() | Jedinica 2806 | $590,000$600,000 | A12091169 | 2 | 2 | 708 фт² | 18. сеп 2026. |
![]() | Jedinica 3001 | $399,900$408,000 | A12084010 | 1 | 1 | 455 фт² | 4. сеп 2026. |
![]() | Jedinica 1613 | $378,000 | A12069283 | 0 | 1 | 420 фт² | 11. авг 2026. |
![]() | Jedinica 2501 | $425,000 | A12068338 | 1 | 1 | 455 фт² | 10. авг 2026. |
![]() | Jedinica 1807 | $380,000 | A12068329 | 0 | 1 | 386 фт² | 10. авг 2026. |
![]() | Jedinica 3107 | $459,000 | A12067344 | 0 | 1 | 386 фт² | 7. авг 2026. |
![]() | Jedinica 2202 | $419,000$429,000 | A12059272 | 1 | 1 | 599 фт² | 28. јул 2026. |
![]() | Jedinica 2806 | $5,000 | A12093391 | 2 | 2 | 708 фт² | 22. сеп 2026. |
![]() | Jedinica 2706 | $6,490 | A12053647 | 2 | 2 | 647 фт² | 17. јул 2026. |

















