




Entwickler
Aria Development
ARCHITEKT
Stantec
Innenarchitektur
Stantec
Über uns
YotelPAD Miami
227 Northeast 2nd Street, Downtown Miami, FL
YotelPAD is the latest residential extension to the YOTEL & YotelAir brand, bringing to the market efficiently designed units to utilize the space in a way to fit everything you need without compromising on luxury. This development is perfect for the international and local US buyer giving them the opportunity to purchase an investment with the convenience of no rental restrictions allowing the buyer to have the freedom to optimize his rental capacity through numerous options. As well as the option for a 2 year lease back program 8%.


Wichtige Gebäudedetails
$290K – $466K
0.78
426–708 ft²
215
31
Einzahlungsplan
10% WITH SIGNED CONTRACT
10% FOLLOWING 45 DAYS OF SIGNED CONTRACT
20% AT GROUNDBREAKING EXPECTED BY END OF 2018
10% AT TOP OFF
50% REMAINING AT CLOSING 2020
Galerie
YotelPAD Miami
Rechtlicher Hinweis
Die Bilder dienen nur zur Veranschaulichung und entsprechen möglicherweise nicht dem tatsächlichen fertigen Objekt.
Höhepunkte
YotelPAD Miami
- RESIDENCE FEATURES
- Carefully cultivated floor-plans with integrated living and dining areas
- Fully-finished interiors with contemporary flooring
- Floor-to-ceiling glass windows
- Custom Italian kitchen and bath cabinetry with stone finishes
- Smeg designer Italian appliances
- Electrolux washer and dryer
- Grohe and Toto bath fixtures featuring a Monsoon shower head
- Nest thermostats
- Smart Lock system
- Custom furniture packages available
- SOCIAL SPACES
- Elevated deck with pool, hot tub and bar
- Full-service restaurant and bar with outdoor paseo
- Organic matcha bar
- State-of-the-art fitness center
- Private meeting rooms with co-working space
- TransitScreen displays all your mobility options, in real time
- Private residential lobby with destination dispatch elevators
- 24-hour security and concierge
- Secure storage unit for each residence
- Enclosed bicycle storage
- Sky top Lounge featuring game area and chef’s kitchen
- Digital package concierge
- Pet Pad with full grooming capabilities


Verfügbare Angebote
YotelPAD Miami
| Einheit | Preis | MLS-Nr. | Schlafzimmer | Bäder | m² | Eingestellt am | |
|---|---|---|---|---|---|---|---|
![]() | Einheit 1702 | $450,0003 days on Market | A12113641 | 1 | 1 | 599 ft² | 29. Okt. 2026 |
![]() | Einheit 2105 | $425,0005 days on Market | A12113400 | 1 | 1 | 516 ft² | 27. Okt. 2026 |
![]() | Einheit 2906 | $615,000 | A12101559 | 2 | 2 | 647 ft² | 6. Okt. 2026 |
![]() | Einheit 3106 | $549,900 | A12098648 | 2 | 2 | 647 ft² | 1. Okt. 2026 |
![]() | Einheit 1610 | $395,000$415,000 | A12097773 | 0 | 1 | 446 ft² | 29. Sept. 2026 |
![]() | Einheit 2806 | $590,000$600,000 | A12091169 | 2 | 2 | 708 ft² | 18. Sept. 2026 |
![]() | Einheit 3001 | $399,900$408,000 | A12084010 | 1 | 1 | 455 ft² | 4. Sept. 2026 |
![]() | Einheit 1613 | $378,000 | A12069283 | 0 | 1 | 420 ft² | 11. Aug. 2026 |
![]() | Einheit 2501 | $425,000 | A12068338 | 1 | 1 | 455 ft² | 10. Aug. 2026 |
![]() | Einheit 1807 | $380,000 | A12068329 | 0 | 1 | 386 ft² | 10. Aug. 2026 |
![]() | Einheit 3107 | $459,000 | A12067344 | 0 | 1 | 386 ft² | 7. Aug. 2026 |
![]() | Einheit 2202 | $419,000$429,000 | A12059272 | 1 | 1 | 599 ft² | 28. Juli 2026 |
![]() | Einheit 2806 | $5,000 | A12093391 | 2 | 2 | 708 ft² | 22. Sept. 2026 |
![]() | Einheit 2706 | $6,490 | A12053647 | 2 | 2 | 647 ft² | 17. Juli 2026 |

















