




Desenvolvedor
Vlad Doronin’s OKO Group
Arquiteto
Gordon Gill Architecture
Design de interiores
Adrian Smith & Gordon Gill
Sobre
UNA Residences
175 Southeast 25th Road, Brickell, FL
Designed by Adrian Smith + Gordon Gill Architecture, Una takes inspiration from the elegant shapes and materials of classic yacht design. Instantly recognizable by the sweeping curve of the building’s dramatic silhouette, the residences’ glass surfaces brilliantly reflect the dazzling sunlight, and floor-to-ceiling windows take advantage of a coveted setting on Biscayne Bay. Una’s striking architecture is complemented by lush gardens designed by Enzo Enea, an extensive amenities program, and private boat slips. With easy access to Coconut Grove, Downtown, Brickell, Miami International Airport, and the beaches of Key Biscayne, Una is an exemplar for Miami living.


Principais Detalhes do Edifício
$900K – $5M
0.89
1,100–4,786 ft²
135
45
Cronograma de Depósito
20% - AT CONTRACT
10% - SIX MONTHS FROM CONTRACT DATE
10% - AT 25TH FLOOR POURING (Q2, 2019 )
10% - AT TOP OFF (Q1, 2020 )
50% - AT CLOSING (Q4, 2020 )
Galeria
UNA Residences
Aviso Legal
As imagens são apenas ilustrativas e podem não refletir o produto final concluído.
luzes
UNA Residences
- BUILDING FEATURES
- Bayfront pool & Jacuzzi
- Outdoor lap pool and Family pool
- Catering kitchen
- Kids’ splash-pad area
- Owners launge
- Private dining/party room & movie theater
- Unobstructed views of the Atlantic Ocean, Biscayne Bay, and the city skyline
- High-efficiency and noise-reducing-floor-to-ceiling exterior glass
- RESIDENCE FEATURES
- Private elevator entries into each residence
- Expansive terraces with effortless “lift-and-glide”floor-to-ceiling doors and glass balcony railings
- 10’8” ceiling heights, above Miami standard
- Chef ’s kitchens with Gaggenau ovens, electric induction cooktops, microwaves, dishwashers and refrigerators/freezers
- Master suites with separate his and hers closets and bathrooms
- Utility rooms with full-sized washers and dryers
- Flow-through residences with East-to-West Ocean and city exposures on the top floors
- Two penthouses, each with a private pool and 11’7” to 12’4” ceilings
- 24-hour concierge service
- Combination of valet service and self-parking
- Package room


Imóveis Disponíveis
UNA Residences
| Unidade | Preço | MLS # | Quartos | Banheiros | pés² | Data de Anúncio | |
|---|---|---|---|---|---|---|---|
![]() | Unidade 3704 | $4,350,000 | A12102605 | 3 | 4 | 1.939 ft² | 8 de out. de 2026 |
![]() | Unidade 3002 | $5,800,000 | A12101917 | 4 | 5 | — | 6 de out. de 2026 |
![]() | Unidade 2803 | $3,350,000 | A12092045 | 3 | 4 | 1.946 ft² | 18 de set. de 2026 |
![]() | Unidade 1002 | $5,500,000 | A12087084 | 3 | 4 | 2.115 ft² | 10 de set. de 2026 |
![]() | Unidade UPH01 | $31,000,000 | A12075153 | 6 | 7 | 7.084 ft² | 24 de ago. de 2026 |
![]() | Unidade PH4301 | $10,000,000 | A12072098 | 5 | 6 | 4.725 ft² | 18 de ago. de 2026 |
![]() | Unidade PH4302 | $9,100,000 | A12057435 | 5 | 7 | 4.735 ft² | 28 de jul. de 2026 |
![]() | Unidade 2701 | $5,350,000$5,459,000 | A12054182 | 4 | 5 | 2.743 ft² | 16 de jul. de 2026 |
![]() | Unidade PH-4001 | $10,200,000 | A12054364 | 5 | 6 | 4.725 ft² | 16 de jul. de 2026 |
![]() | Unidade 3103 | $3,599,000$3,650,000 | A12038350 | 3 | 4 | 1.946 ft² | 23 de jun. de 2026 |
![]() | Unidade 3401/3402 | $8,999,000 | A12040153 | 5 | 7 | 5.489 ft² | 22 de jun. de 2026 |
![]() | Unidade 502 | $3,900,000 | A12041123 | 3 | 4 | 2.105 ft² | 22 de jun. de 2026 |
![]() | Unidade 904 | $8,0002 days on Market | A12114780 | 2 | 2 | 1.102 ft² | 29 de out. de 2026 |
![]() | Unidade 2003 | $18,500 | A12102673 | 3 | 4 | 1.946 ft² | 7 de out. de 2026 |
![]() | Unidade 803 | $9,500 | A12102452 | 2 | 2 | 1.583 ft² | 7 de out. de 2026 |
![]() | Unidade 2701 | $27,500$38,000 | A12080246 | 4 | 5 | 2.743 ft² | 17 de set. de 2026 |
![]() | Unidade 2602 | $20,000 | A12090017 | 4 | 5 | 2.752 ft² | 16 de set. de 2026 |
![]() | Unidade 3504 | $23,500 | A12072671 | 3 | 4 | — | 18 de ago. de 2026 |
![]() | Unidade 1002 | $20,000 | A12068420 | 3 | 4 | 2.115 ft² | 10 de ago. de 2026 |
![]() | Unidade 2604 | $24,000 | A12067463 | 3 | 4 | 1.946 ft² | 7 de ago. de 2026 |
![]() | Unidade 604 | $8,350$9,200 | A12058601 | 2 | 2 | 1.102 ft² | 23 de jul. de 2026 |
![]() | Unidade 902 | $20,000$20,500 | A12053347 | 3 | 4 | 2.115 ft² | 15 de jul. de 2026 |
![]() | Unidade 1003 | $8,250$8,900 | A12049172 | 2 | 2 | 1.179 ft² | 8 de jul. de 2026 |
![]() | Unidade 1503 | $12,000 | A12039684 | 2 | 2 | — | 18 de jun. de 2026 |
































