




Développeur
Property Markets Group (PMG) Greybrook
ARCHITECTE
Sieger Suarez Architects
Design d'intérieur
Cotofana Designs
À propos
The Elser
398 Northeast 5th Street, Downtown Miami, FL
"BUSTLING LOCALE & GLIMMERING VIEWS OF BISCAYNE BAY" The Elser Hotel and Residences share the same bustling locale and glimmering views of Biscayne Bay previously enjoyed in the early 1900s at Elser Pier. Elser Pier’s idyllic positioning in the booming downtown corridor facilitated its position as Miami’s premier venue for entertainment and conventions. The pier’s multitude of venues and waterfront vistas served as an attraction for tourists and nearby residents. Elser Pier’s legacy and astounding success reshaped the vision for the corridor’s future and set the stage for the thriving bay front metropolis we know today. Fully furnished studios, 1-, 2- and 3-bedrooms MOVE-IN READY


Caractéristiques clés du bâtiment
$700K – $1.7M
Under $1.00 per Sq.Ft.
404–1,307 ft²
640
47
Calendrier de dépôt
10% deposit at Reservation
20% deposit 30 days after
Balance at closing.
Galerie
The Elser
Avertissement juridique
Les images sont données à titre indicatif uniquement et peuvent ne pas refléter le produit final réel.
Points forts
The Elser
- BUILDING FEATURED
- 49-story tower located in Downtown Miami
- Designed by internationally renowned architecture firm Sieger Suarez Architects
- 646 luxury residences
- Atelier Collection (Floors 14 - 20)
- Bohème Collection (Floors 21 - 36)
- Haute Collection (Floors 37 - 46)
- Penthouses (Floor 47)
- Views of the Miami skyline, unobstructed views of Biscayne Bay and the Atlantic Ocean
- Modern Residential Lobby with 24/7 Concierge
- Electric Vehicle Charging Stations
- Features the Latest Smart Building Technology
- Destination Controlled Elevator Dispatch
- Smart Package Lockers
- Digital Key
- Guest Access
- Payments
- Package Deliveries
- Messages from Management
- Dry Cleaning & Laundry Service Lockers
- Access-controlled entry points throughout
- Valet Parking
- RESIDENCES FEATURES
- 9’2” ceiling height with floor-to-ceiling windows
- Balconies with stunning views of Biscayne Bay and the Miami city skyline
- Porcelain wood-grain tile flooring throughout
- Porcelain wood-grain tile flooring throughout
- Built-in full-size washer and dryer (in select residences)
- Ecobee smart thermostat
- Fully-furnished studios, 1, 2 and 3-bedroom residences
- Smart keyless entry
- Pre-wired for high-speed communications, multiple telephone lines, and cable
- Custom kitchen cabinetry by Italian design house Italkraft
- Quartz kitchen counters
- Frigidaire stainless-steel appliances including microwave, dishwasher, freestanding range oven and refrigerator


Biens disponibles
The Elser
| Unité | Prix | N° MLS | Chambres | Salles de bain | pi² | Date de mise en ligne | |
|---|---|---|---|---|---|---|---|
![]() | Unité 1815 | $550,0002 days on Market | A12115063 | 1 | 1 | 560 pi² | 30 oct. 2026 |
![]() | Unité 3509 | $1,700,0002 days on Market | A12110661 | 2 | 2 | 983 pi² | 29 oct. 2026 |
![]() | Unité 4001 | $1,550,0003 days on Market | A12114472 | 3 | 3 | 1 150 pi² | 28 oct. 2026 |
![]() | Unité 1712 | $545,0003 days on Market | A12112335 | 0 | 1 | 341 pi² | 28 oct. 2026 |
![]() | Unité 1518 | $1,499,0007 days on Market | A12112486 | 3 | 3 | 1 127 pi² | 25 oct. 2026 |
![]() | Unité 2314 | $890,0007 days on Market | A12112392 | 1 | 2 | 665 pi² | 24 oct. 2026 |
![]() | Unité 4308 | $570,000 | A12111009 | 0 | 1 | 430 pi² | 22 oct. 2026 |
![]() | Unité 2219 | $850,000 | A12105265 | 1 | 1 | 626 pi² | 20 oct. 2026 |
![]() | Unité 1617 | $1,200,000 | A12109670 | 3 | 3 | 1 040 pi² | 20 oct. 2026 |
![]() | Unité 3508 | $724,000 | A12105255 | 0 | 1 | 430 pi² | 19 oct. 2026 |
![]() | Unité 2005 | $499,000 | A12106305 | 0 | 1 | 442 pi² | 14 oct. 2026 |
![]() | Unité 2805 | $699,000 | A12103466 | 1 | 1 | 442 pi² | 8 oct. 2026 |
![]() | Unité 2515 | $3,1002 days on Market | A12115326 | 1 | 1 | 560 pi² | 30 oct. 2026 |
![]() | Unité 3509 | $7,9002 days on Market | A12110783 | 2 | 2 | 983 pi² | 29 oct. 2026 |
![]() | Unité 1407 | $5,5004 days on Market | A12113500 | 1 | 1 | 442 pi² | 28 oct. 2026 |
![]() | Unité 1518 | $8,0007 days on Market | A12112482 | 3 | 3 | 1 127 pi² | 25 oct. 2026 |
![]() | Unité 3505 | $3,200 | A12100989 | 0 | 1 | 442 pi² | 5 oct. 2026 |
![]() | Unité 1510 | $3,999$4,100 | A12086982 | 1 | 1 | 509 pi² | 10 sept. 2026 |
![]() | Unité 3417 | $6,200 | A12084708 | 3 | 3 | 1 043 pi² | 7 sept. 2026 |
![]() | Unité 4117 | $7,000 | A12083449 | 2 | 3 | 1 043 pi² | 4 sept. 2026 |
![]() | Unité 2517 | $7,000 | A12073740 | 3 | 3 | 1 043 pi² | 20 août 2026 |
![]() | Unité 1416 | $4,500 | A12064702 | 0 | 1 | 362 pi² | 11 août 2026 |
![]() | Unité 4114 | $4,500 | A12066751 | 1 | 2 | 665 pi² | 7 août 2026 |
![]() | Unité 3711 | $7,500 | A12059414 | 2 | 2 | 818 pi² | 24 juil. 2026 |






































