




开发人员
Newgard Development Group & Two Roads
建筑师
Arquitectonica
室内设计
Goodrich in collaboration with The Standard’s In-House Design Studio
关于
STANDARD Residences Brickell
690 Southwest 1st Avenue, Miami, FL
Nestled in a residential corner of Brickell by the river, The Standard Residences offers unparalleled access to Miami’s vibrant urban lifestyle. Located in the heart of Brickell, a hub known for its energy and sophistication, you’re just steps away from premier shopping, dining, and entertainment, with Brickell City Centre and South Miami Avenue offering top-tier options. The nearby Underline Park, with its green spaces provide a retreat for relaxation and enjoyment.


楼盘关键信息
$570K – $2.3M
1.33
491–1,317 ft²
422
46
2027
存款时间表
20% At Contract
15% 90 Days from Contract
65% At Closing
图库
STANDARD Residences Brickell
法律声明
图片仅供参考,可能与实际完工效果不同。
强调
STANDARD Residences Brickell
- 24/7 SERVICES
- 24HR Security
- 24HR Valet Parking
- Electric Vehicle Charging
- Maintenance Staff
- Multilingual On-Site Team
- Bike Storage
- CONCIERGE SERVICES
- Boat Charters
- Car Service
- Courier Services
- Dry Cleaning and Laundry
- Housekeeping
- Personal IT Support
- Pet Care
- Preferred Event Tickets
- While You’re Away Assistance
- Personalized Spa Treatment Scheduling


可租房源
STANDARD Residences Brickell
| 单元 | 价钱 | MLS编号 | 卧室 | 浴室 | 平方英尺 | 挂牌日期 | |
|---|---|---|---|---|---|---|---|
![]() | 房号 501 | $415,000 | A12108867 | 0 | 1 | 727 平方英尺 | 2026年10月21日 |
![]() | 房号 1919 | $390,000 | A12108422 | 1 | 2 | 795 平方英尺 | 2026年10月20日 |
![]() | 房号 1828 | $324,990 | A12101403 | 1 | 1 | 638 平方英尺 | 2026年10月14日 |
![]() | 房号 1212 | $375,000 | A12106802 | 0 | 2 | 795 平方英尺 | 2026年10月14日 |
![]() | 房号 2025 | $334,999 | A12076638 | 0 | 1 | 638 平方英尺 | 2026年8月28日 |
![]() | 房号 3814 | $1,280,000 | A12064510 | 2 | 2 | 1,099 平方英尺 | 2026年8月6日 |
![]() | 房号 2114 | $1,190,000 | A12064528 | 2 | 2 | 1,099 平方英尺 | 2026年8月6日 |
![]() | 房号 2006 | $890,000 | A12064520 | 1 | 1 | 548 平方英尺 | 2026年8月6日 |
![]() | 房号 1608 | $860,000 | A12064518 | 1 | 1 | 548 平方英尺 | 2026年8月6日 |
![]() | 房号 1214 | $1,140,000 | A12064496 | 2 | 2 | 1,099 平方英尺 | 2026年8月6日 |
![]() | 房号 1402 | $780,000 | A12064489 | 1 | 1 | 727 平方英尺 | 2026年8月6日 |
![]() | 房号 1712 | $1,070,000 | A12064477 | 2 | 2 | 962 平方英尺 | 2026年8月6日 |
![]() | 房号 1721 | $2,550 | A12110504 | 1 | 1 | 638 平方英尺 | 2026年10月21日 |
![]() | 房号 3118 | $3,800 | A12106043 | 2 | 2 | 1,255 平方英尺 | 2026年10月14日 |
![]() | 房号 2922 | $4,100$4,200 | A12106042 | 2 | 2 | 1,255 平方英尺 | 2026年10月13日 |
![]() | 房号 2323 | $2,750 | A12105277 | 1 | 1 | 638 平方英尺 | 2026年10月13日 |
![]() | 房号 2325 | $2,400 | A12104066 | 1 | 1 | 638 平方英尺 | 2026年10月12日 |
![]() | 房号 2115 | $4,000$4,200 | A12102685 | 2 | 3 | 1,113 平方英尺 | 2026年10月7日 |
![]() | 房号 1703 | $2,800 | A12101466 | 1 | 2 | 795 平方英尺 | 2026年10月6日 |
![]() | 房号 1514 | $2,850 | A12101273 | 0 | 2 | 795 平方英尺 | 2026年10月5日 |
![]() | 房号 305 | $2,845$2,950 | A12095309 | 1 | 1 | 639 平方英尺 | 2026年10月5日 |
![]() | 房号 1007 | $2,850 | A12099346 | 1 | 2 | 795 平方英尺 | 2026年10月2日 |
![]() | 房号 3124 | $4,500$4,750 | A12098778 | 2 | 2 | 1,255 平方英尺 | 2026年10月1日 |
![]() | 房号 1623 | $2,675$2,750 | A12094812 | 1 | 1 | 638 平方英尺 | 2026年9月24日 |





















































