




Девелопер
The Witkoff Group & PPG Development
Архитекта
Kobi Karp Architecture & Interior Design
Дизајн ентеријера
AvroKO
O nama
Shell Bay Residences
501 Diplomat Parkway, Hallandale Beach, FL
Pozivamo vas da otkrijete The Residences at Shell Bay u okviru Auberge Resorts Collection. Nenadmašen na Južnoj Floridi po širini i dubini ponude, ovaj raskošni privatni enklav osmišljen je za ljubitelje prijatnog i ispunjenog života. Na 150 hektara uz Intracoastal Waterway, pejzažno uređenje inspirisano mediteranskim stilom stvara utočište tihe i očaravajuće profinjenosti. Golf teren šampionskog nivoa Grega Normana, privatni jaht-klub i wellness spa samo su deo ekskluzivne ponude sadržaja koji omogućava da svaki dan oblikujete prema svojim željama.


Ključni detalji zgrade
$1M – $11M
$1.80 per Sq.Ft.
1,249–4,500 ft²
108
20
Распоред депозита
10% contract signing
10% 60 days
10% groundbreaking (late 2023)
10% top off (q3-q4 2024)
60% closing (late 2025)
Galerija
Shell Bay Residences
Pravno obaveštenje
Slike su samo ilustrativne i možda ne odražavaju stvarni izgled završenog objekta.
Хигхлигхтс
Shell Bay Residences
- RESIDENCE FEATURES
- Expansive views over private golf course and marina revealed through floor-to-ceiling glass doors
- Gracious wraparound terraces
- Private and semi-private elevator entries
- Ceilings up to 10 feet and beyond
- Gourmet kitchens with custom marble countertops, backsplash, and island
- Suite of chef-caliber appliances by Gaggenau
- Open-concept layouts with generous living, dining, and entertaining areas
- Spacious walk-in closets in Primary Bedrooms
- Valet closet and service entries
- Mini bar serviced by the Hotel
- Custom-designed furnishing package
- Private climate-controlled storage space (available for purchase)
- ACCLAIMED SERVICES
- Shell Bay’s residents enjoy exclusive services by a trained staff, ensuring only the highest level of care and meticulous attention to detail. Personalized service, the hallmark of Auberge Resorts Collection, allows residents to make this setting their own.
- Director of Residences and Concierge
- Private porte-cochère
- Secured enclosed parking with electric vehicle charging stations
- Valet and self-parking
- In-residence butler services*
- Room service* & Housekeeping*
- Additional services to facilitate an effortlessly refined lifestyle include package receiving, dining and entertainment reservations, and spa services


Dostupni oglasi
Shell Bay Residences
| Stan | Cena | MLS # | Spavaće sobe | Kupatila | kv. ft | Datum objave | |
|---|---|---|---|---|---|---|---|
![]() | Jedinica 121-A | $220,000$229,000 | A12052065 | 2 | 2 | 1.200 фт² | 11. јул 2026. |
![]() | 501 Hibiscus Dr, Hallandale Beach FL 33009 | $6,495,000$6,995,000 | A11973044 | 5 | 4 | 7.016 фт² | 2. мар 2026. |
![]() | Jedinica 3-G | $2,406,000 | A11892526 | 1 | 2 | 1.203 фт² | 8. окт 2025. |
![]() | Jedinica 14-A | $5,445,000 | A11892783 | 3 | 4 | 2.401 фт² | 8. окт 2025. |
![]() | Jedinica 5-E | $3,384,000 | A11892659 | 2 | 3 | 1.692 фт² | 8. окт 2025. |
![]() | Jedinica 6-D | $4,250,000 | A11892774 | 3 | 3 | 2.162 фт² | 8. окт 2025. |
![]() | Jedinica 8-F | $2,440,000 | A11891001 | 1 | 2 | 1.242 фт² | 7. окт 2025. |
![]() | Jedinica Duplex 4-A | $5,746,000 | A11891007 | 4 | 4 | 2.873 фт² | 7. окт 2025. |
![]() | Jedinica 417 | $189,000$197,000 | A11885755 | 1 | 1 | 820 фт² | 26. сеп 2025. |
![]() | Jedinica Duplex 4-H | $5,928,000$5,746,000 | A11866450 | 4 | 4 | 2.923 фт² | 27. авг 2025. |
![]() | Jedinica 110-A | $219,999$234,999 | A11853575 | 2 | 2 | 1.200 фт² | 6. авг 2025. |
![]() | Jedinica 202-A | $174,900$179,900 | A11698744 | 1 | 1 | 800 фт² | 22. нов 2024. |
![]() | Jedinica 302-A | $1,800 | A12102241 | 1 | 1 | 800 фт² | 14. окт 2026. |
![]() | Jedinica 204 | $1,925$1,950 | A12095315 | 1 | 2 | 924 фт² | 3. окт 2026. |
![]() | Jedinica B207 | $2,475$2,450 | A12092695 | 2 | 2 | — | 21. сеп 2026. |
![]() | Jedinica 514 | $1,750$1,799 | A12087558 | 1 | 1 | 820 фт² | 11. сеп 2026. |
![]() | Jedinica 214 | $1,765$1,798 | A12078823 | 1 | 1 | 820 фт² | 27. авг 2026. |
![]() | Jedinica C101 | $2,475$2,450 | A12057898 | 2 | 2 | 953 фт² | 22. јул 2026. |
![]() | Jedinica 314-A | $2,000$2,100 | A12049714 | 2 | 2 | 1.200 фт² | 16. јул 2026. |
![]() | Jedinica 306 A | $1,550$1,650 | A12051268 | 1 | 1 | — | 10. јул 2026. |
![]() | Jedinica 601 | $2,250$2,200 | A12034343 | 2 | 2 | 1.092 фт² | 9. јун 2026. |













































