




Desarrollador
Dan Kodsi
Arquitecto
Elkus Manfredi
Diseño de Interiores
Epicoutu Interior Designers
Acerca de
Paramount Miami Worldcenter
851 Northeast 1st Avenue, Downtown Miami, FL
A CONFLUENCE OF RETAIL, DINING, CULTURE & ENTERTAINMENT EXPERIENCES Miami's central location contributes to the city's economic diversification and its importance as a commercial hub for the continent. Miami World Center will be the 2nd largest development in the U.S. with 30 acres surrounded by over $3 billion new public and private projects including: Mass transit, museums, shopping, parks, sports venues, entertainment and 365,000 Sq.Ft. of convention space and a signature tower.


Detalles clave del edificio
$659K – $2M
Call Agent for Info.
1,300–2,400 ft²
466
60
Calendario de Depósitos
(30%) percent at Contract Now
(10%) percent at 6th floor (Q4 2016)
(10%) percent at top-off - Late 2017
(50%) percent at Closing (2018)
Galería
Paramount Miami Worldcenter
Aviso legal
Las imágenes son solo de carácter ilustrativo y pueden no reflejar el producto final terminado.
Destacar
Paramount Miami Worldcenter
- Resort-Style Pool
- Poolside Bungalows
- Poolside Daybeds
- Children's Playground
- Tennis Courts
- Dog Park
- Sunrise Pool & Infinity Pool
- Tai Chi Deck
- Outdoor Lounge with Seating And Gardens
- Treatment Rooms / Hair & Nail Bar
- Jam Room with Recording Studio
- Rain Showers
- Picnic/BBQ Areas
- Yoga DecK
- Conservatory
- Relaxation Lounge
- Steam Showers
- State-Of-The-Art Fitness Center
- Boxing Studio
- Aerobics Area
- Game Room
- Kids Play Room
- Recreation Lounge
- Food Market
- Business Center


Propiedades disponibles
Paramount Miami Worldcenter
| Unidad | Precio | N.º MLS | Dormitorios | Baños | pies² | Fecha de publicación | |
|---|---|---|---|---|---|---|---|
![]() | Unidad 4208 | $990,0004 days on Market | A12104270 | 3 | 3 | 1498 ft² | 27 oct 2026 |
![]() | Unidad 2106 | $750,0005 days on Market | A12113262 | 1 | 2 | 1173 ft² | 26 oct 2026 |
![]() | Unidad 2406 | $695,000 | A12105954 | 1 | 2 | 1173 ft² | 21 oct 2026 |
![]() | Unidad 3506 | $725,000 | A12109582 | 1 | 2 | 1173 ft² | 20 oct 2026 |
![]() | Unidad 4008 | $1,023,000 | A12108176 | 2 | 3 | 1498 ft² | 16 oct 2026 |
![]() | Unidad 2100 | $655,000 | A12106624 | 1 | 2 | 1018 ft² | 14 oct 2026 |
![]() | Unidad 3403 | $1,050,000 | A12105662 | 2 | 3 | 1560 ft² | 13 oct 2026 |
![]() | Unidad 1901 | $1,425,000 | A12103555 | 3 | 4 | 2204 ft² | 9 oct 2026 |
![]() | Unidad 3211 | $1,650,000 | A12103148 | 3 | 4 | 2188 ft² | 8 oct 2026 |
![]() | Unidad 3906 | $699,000 | A12102112 | 1 | 2 | 1173 ft² | 7 oct 2026 |
![]() | Unidad 2601 | $1,499,000 | A12101248 | 3 | 4 | 2204 ft² | 5 oct 2026 |
![]() | Unidad 510 | $495,000 | A12096077 | 1 | 2 | 732 ft² | 1 oct 2026 |
![]() | Unidad 1801 | $10,5002 days on Market | A12115403 | 3 | 4 | 2204 ft² | 30 oct 2026 |
![]() | Unidad 1006 | $6,0004 days on Market | A12113396 | 2 | 2 | 1178 ft² | 28 oct 2026 |
![]() | Unidad 3001 | $11,5006 days on Market | A12112984 | 3 | 4 | 2204 ft² | 26 oct 2026 |
![]() | Unidad 1811 | $12,750 | A12109226 | 3 | 4 | 2188 ft² | 20 oct 2026 |
![]() | Unidad 205 | $3,000 | A12108091 | 0 | 1 | 662 ft² | 19 oct 2026 |
![]() | Unidad 4306 | $5,800 | A12107671 | 2 | 2 | 1173 ft² | 16 oct 2026 |
![]() | Unidad 2309 | $8,490 | A12105496 | 2 | 3 | 1559 ft² | 14 oct 2026 |
![]() | Unidad 2601 | $10,500 | A12101921 | 3 | 4 | 2204 ft² | 7 oct 2026 |
![]() | Unidad 4612 | $23,000 | A12101542 | 4 | 5 | 3800 ft² | 7 oct 2026 |
![]() | Unidad 1012 | $9,000 | A12101029 | 3 | 4 | 2172 ft² | 5 oct 2026 |
![]() | Unidad 4406 | $5,600 | A12100636 | 1 | 2 | 1173 ft² | 5 oct 2026 |
![]() | Unidad 1404 | $6,000 | A12095957 | 2 | 2 | 1185 ft² | 30 sept 2026 |
















































