




Desenvolvedor
Contact Agent for Info.
Arquiteto
Bernardo Fort-Brescia, of Arquitectonica
Design de interiores
Jean-Louis Deniot
Sobre
Elysee
700 Northeast 23rd Street, Edgewater, FL
DESIGN WITH INTENTION World-renowned architect Bernardo Fort-Brescia of Arquitectonica and highly regarded interior designer Jean-Louis Deniot bring decades of experience to bear on their designs for Elysee Miami. Fort-Brescia thoughtfully designed the 57-story tower to stand out on the Miami skyline while simultaneously serving as a tasteful monument to architecture’s ability to inspire. Deniot, meanwhile, took cues from Fort-Brescia’s designs to create what he describes as “classical contemporary” interiors that are serene, elegant and dramatic.


Principais Detalhes do Edifício
$1.4M – $3.7M
Contact Agent for Info.
2,200–3,300 ft²
100
57
Cronograma de Depósito
20% at signing of the contract
20% at Ground breaking mid to late summer 2016
10% at pouring of your floor of a slab
50% at closing
Galeria
Elysee
Aviso Legal
As imagens são apenas ilustrativas e podem não refletir o produto final concluído.
luzes
Elysee
- BUILDING FEATURES
- White Glove Butler and Concierge Service
- Valet Parking for Residents and Guests
- Bayfront-Facing Sunrise Pool
- Owners Bayfront Lounge
- Resort Sized Lap Pool
- 24-Hour Door Attendants
- Landscape and Grounds Crew
- Outdoor Summer Kitchen & BBQ Terrace
- Two Furnished Guest Suites Available Onsite
- Secure Wine Vault and Storage
- Direct Package Delivery to Unit
- RESIDENCE FEATURES
- 3, 4, 5-Bedroom Layouts with Den Options
- Residences are Decorator Ready
- Private Elevators and Foyers
- 10 to11-Foot Ceilings
- Unobstructed views of Biscayne Bay & Miami Beach skyline
- Impact Resistant Floor-to-Ceiling Glass Windows
- Integrated Smart System Technology
- Select Residences have Staff Lounges
- Sub-Zero® and Wolf® Stainless Steel Appliances
- Waterworks® Faucets and Fixtures in Master Bath


Imóveis Disponíveis
Elysee
| Unidade | Preço | MLS # | Quartos | Banheiros | pés² | Data de Anúncio | |
|---|---|---|---|---|---|---|---|
![]() | Unidade 803 | $795,0001 day on Market | A12113524 | 2 | 2 | 1.382 ft² | 30 de out. de 2026 |
![]() | Unidade 3401 | $3,050,0002 days on Market | A12115125 | 3 | 5 | 2.586 ft² | 29 de out. de 2026 |
![]() | Unidade 2706 | $1,325,0002 days on Market | A12110861 | 2 | 2 | 1.105 ft² | 29 de out. de 2026 |
![]() | Unidade 3603 | $2,300,000 | A12105490 | 2 | 3 | 1.932 ft² | 13 de out. de 2026 |
![]() | Unidade 4906 | $1,775,000 | A12101533 | 2 | 3 | 1.545 ft² | 6 de out. de 2026 |
![]() | Unidade 1206 | $1,950,000 | A12097668 | 3 | 3 | 1.306 ft² | 2 de out. de 2026 |
![]() | Unidade 1802 | $1,800,000 | A12096624 | 2 | 3 | 1.283 ft² | 29 de set. de 2026 |
![]() | Unidade 2106 | $1,550,000 | A12096392 | 2 | 2 | — | 28 de set. de 2026 |
![]() | Unidade 2201 | $2,900,000 | A12093076 | 4 | 6 | 2.686 ft² | 28 de set. de 2026 |
![]() | Unidade PH-5903 | $4,400,000 | A12096525 | 4 | 6 | 2.625 ft² | 28 de set. de 2026 |
![]() | Unidade 4507 | $3,495,000 | A12090586 | 4 | 5 | 2.813 ft² | 24 de set. de 2026 |
![]() | Unidade 1005 | $2,100,000 | A12093834 | 3 | 4 | 1.759 ft² | 23 de set. de 2026 |
![]() | Unidade 3304 | $7,25020 hours ago | A12115973 | 2 | 2 | 966 ft² | 31 de out. de 2026 |
![]() | Unidade 901 | $20,0001 day on Market | A12115584 | 3 | 5 | — | 30 de out. de 2026 |
![]() | Unidade 1004 | $5,0003 days on Market | A12114871 | 1 | 1 | 680 ft² | 29 de out. de 2026 |
![]() | Unidade 3006 | $8,700 | A12109344 | 2 | 2 | 1.105 ft² | 19 de out. de 2026 |
![]() | Unidade 1602 | $12,800 | A12105127 | 2 | 3 | 1.542 ft² | 12 de out. de 2026 |
![]() | Unidade 1801 | $2,300 | A12105099 | 0 | 1 | 556 ft² | 12 de out. de 2026 |
![]() | Unidade 1506 | $9,000 | A12102809 | 2 | 3 | 1.306 ft² | 8 de out. de 2026 |
![]() | Unidade 1206 | $12,900 | A12102373 | 2 | 3 | 1.306 ft² | 8 de out. de 2026 |
![]() | Unidade 2106 | $8,800 | A12101673 | 2 | 2 | 1.229 ft² | 7 de out. de 2026 |
![]() | Unidade 4906 | $9,500 | A12100941 | 2 | 3 | 1.545 ft² | 5 de out. de 2026 |
![]() | Unidade 1803 | $9,750 | A12100267 | 3 | 4 | 1.540 ft² | 4 de out. de 2026 |
![]() | Unidade 5401B | $17,500 | A12098245 | 4 | 6 | 2.310 ft² | 1 de out. de 2026 |




















































